| Metric | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Net assets | £-8,768 | £-919 | £-2,853 | £1,815 |
| Current assets | £4,561 | £8,926 | £8,668 | £13,261 |
| Fixed assets | £4,036 | £6,584 | £9,132 | — |
| Creditors | £4,530 | £3,223 | £6,866 | £10,237 |
| Employees | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch